Firearms & Sporting Goods Auction
100+ Firearms, Plus Ammo & Accessories
Bainbridge, NY
Sunday June 9, 2019 1:00PM
Auction To Be Held At Lambrecht Auction Facility, 151 County Road 38, Bainbridge, NY 13733;
Long Guns & Hand Guns,
Accessories & Ammo
Wide Variety Of Firearms Including Rifles, Shotguns & Handguns PLUS All Kids On
Ammo & Accessories From Multiple Estates & Consignors;
Auction Includes A Large Amount Of
Long Guns &
Handguns Including Remington, Mossberg, Browning, Savage, Weatherby, Ruger,
Bushmaster, Springfield & Much, Much More!
Rifles: Ohio
Rapid Fire M1919 7.62 Semi-Auto Replica w/ Tripod; Ohio
Ordnance 1918A5 BAR .30; Johnson Automatics 1941
.30-06; US Carbine M1 .30 & .22;
Auto Ordnance 1927 A1 “Tommy”; Blaser R93 LRS3 .338
Lapua; Browning BL-22; Bushmaster XM15 .223;
Colt AR-15 SP1 .223; CZ 452-2E .17 HMR;
H &R Reising 60 .45;
Enfield 1917 .30, 1909 SHT 22, Ishapore RFI 1967 7.62mm,
No. 4 MK1 .45; Kingston Armory Garand .22 (3); GSG5
.22; Henry Golden Boy .22 Mag; ISSC MK .22; Iver
Johnson US Carbine .22;
Marlin 782 .22 WMR; Lee Enfield No. 7 MK1 Long Branch
.22; Marlin 336 .35, 336CS .30-30; Mossberg 340KA
.22; New England SB2 .308; Olympic Arms PCR
.223; Remington U.S. 03-A3,
U.S. 1903, 700s .30-06 (3), ADL .243, 6mm-06, 7 Predator .243, 7400 .243, 660
.350 Rem Mag; Ruger (No1’s .375 H&R Mag, .458 Win Mag, .220
Swift, .22-250, .270, .45-70 Govt, .470 Rigby),
American .243, 10/22 .22’s & .17, 7mm Dakota Win Custom, Carbine .44, Magnum
.416 Rigby (2), .375 H&R Mag, Ruger 10/22 “Tommy”, M77 Mark II .270;
Savage 340E .222, Smith & Wesson M&P 12-22, Springfield M1A,
1903 (2), M1 .30, 1898 .30-40 Krag, M2 .22; Troy Sporting Rifle
.223; Weatherby Mark XXII .22, Vanguard .257 Wby Mag;
Winchester 94AE .356, 70 .375 H&H Mag, 100 .308, 88 .308, Armsport 503
Hawken.54 Muzzleloader; American Eagle .45 Muzzleloader; Etc.;
Shotguns: Browning BT-99 12ga w/ 2 Barrels; Gentry 12
ga SxS;
Mossberg 5000A 12ga, Bull Pup 12ga, 500 APR 12ga, B35 12ga;
Winchester Defender 12ga; Noble 50 16ga; Remington 1100
12ga, 11-87 Super Mag 12 ga, 870 Wingmaster Magnum 12 ga;
Kel-Tec KSG 12ga; Godfrey SxS 12ga;
Handguns: Colt Anaconda
.44 mag; Colt 1991 A-1 .45; S&W 500;
Savage 503 .17 HMR; Beretta U22 Neos;
Browning Hi-Power 9mm; Ruger Old Army .44 BP;
Also: TNW Right
Receiver Plate For M2 Browning .50 cal. Semi-Auto; Ammo Loaders Link Joiners For
.30 & .50 cal. Gun Belts; Variety Of Ammunition; Spotting Scopes; Gun Cases;
Targets; Blinds; Harness;
Compound Bow; Arrows; Elk & Deer Mounts; Etc.; Note: Guns Sold
According To FFL Regulations - All Buyers Must Pass A NICS Check;
Applicable State and Federal Law. Several Rifles Are Not “SAFE Act” Compliant &
Can Only Be Purchased By FFLs, Law Enforcement Or Out-Of-State Buyers; Many
Other Items Not Listed, Refer To Our Websites @
www.lambrechtauction.com or
www.manasseauctions.com; For More Details & Many Pics!; Live
Online Bidding Available Through
www.Proxibid.com;
Terms: Payment In Full Day Of Auction In Cash, Good Check or Major
Credit Card w/ Positive ID; 13% Buyers Premium w/ 3% Waived For Cash Or Good
Check Payments. All Online Bidding Is Subject To An 18% Buyers Premium. All
Sales Subject To NICS Background Check & Applicable State & Federal Law; Nothing
Removed Until Settled For. ALL ITEMS SOLD AS-IS, WHERE-IS.
Click Here for Listing of Items!
Lot # | QTY | LEAD | DESCRIPTION |
1 | 1 | Mossberg & Sons - 340KA - .22 S/L/LR | SN: None |
2 | 1 | Winchester - Defender - 12ga | SN: L1999096 |
3 | 1 | Weatherby - Mark XXII - .22 LR | SN: J37310 |
4 | 1 | Ruger - 10/22 - .22 cal Custom | SN: 354-41379 Simmons Praire Master(6-24x50), Green Mountain fluted SS Barrel |
5 | 1 | Ruger - 10/22 - .22LR | SN: 0008-08549 |
6 | 1 | Ruger - 10/22 - .17HM2 E.R. Shaw Custom | SN: 239-57881 Simmons Whitetail Classic (6.5-20x50), Match Grade Barrel. No magazine found as of now. |
7 | 1 | Winchester - 70 - .375 H&H Mag | SN: G69935 Burris Signature Scope(3x-12x) |
8 | 1 | Remington - 700 - 6mm-06 ACK Imp Ruger's Custom | SN: 76928 Simmons Whitetail Classic Scope (6.5-20x50) Match Grade Barrel. Has an extremely light trigger pull. Just breathe on it. |
9 | 1 | Ruger - Magnum - .416 Rigby | SN: 750-03361 |
10 | 1 | Ruger - Magum - .375 H&H Mag | SN: 750-04214 |
11 | 1 | Remington - 700 - .30-06 | SN: 375641 Simmons AETEC Scope (2.8-10x44) |
12 | 1 | Kingston Armory - Garand - .22 LR | SN: X001 |
13 | 1 | Kingston Armory - Garand - .22 LR | SN: 0910 |
14 | 1 | Kingston Armory - Garand - .22 LR | SN: 0957 |
15 | 1 | Ruger - Winchester Custom - 7mm Dakota | SN: G2402928 Butler Creek Scope Vari-X III (6.5-20x50) Match Grade Barrel |
16 | 1 | Gentry - SxS - 12ga - 3" chamber | SN: 60-03-0207-01 |
17 | 1 | Henry - Golden Boy - .22 Magnum | SN: GB062850M |
18 | 1 | Ruger - Magnum - .416 Rigby | SN: 750-04337 Simmons Master Series AETEC Scope (4-14x44SE) |
19 | 1 | Mossberg - 500 APR - 12ga | SN: D90623 |
20 | 1 | IAI - US Carbine - M1 - .22ML | SN: M888-R207808 Uses .22 Spitfire ammunition. This rifle is not NYS "Safe" Act compliant (bayonet lug) and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
21 | 1 | Mossberg - Bull Pup - 12ga | SN: J913140 |
22 | 1 | IVER Johnson - US Carbine - .22 LR | SN: 026362 This rifle will not include the magazine if purchased by a New York State buyer. |
23 | 1 | US Springfield Armory - M2 - .22 | SN: 19734 Nice Rifle. |
24 | 1 | Enfield - No 4 MK1 USA - .45 ACP | SN: MK416141 CAI Georgia VT |
25 | 1 | H & R Reising - Model 60 - .45 ACP | SN: 1392 |
26 | 1 | Enfield - US Model of 1917 - .30 -06 | SN: 1280591 |
27 | 1 | US Springfield Armory - Model 1903 - .30-06 cal | SN: 801145 |
28 | 1 | Springfield Armory -M1 Garand US Rifle - .30 | SN: 1863693 |
29 | 1 | Enfield - 1909 N.Z. SMLE III SHT 22 IV - .22 | SN: 10173/12 Scarce .22 Enfield training rifle. |
30 | 1 | Enfield Ishapore - 2A1 RFI 1967 - Rifle 7.62x51mm | SN: W3226 |
31 | 1 | Saginaw US Carbine - M1 - .30 Carbine | SN: 3395091 Birdseye Maple Stock, Bushnell Trophy Scope. This rifle will not include the magazine if purchased by a New York State buyer. |
32 | 1 | Lee Enfield - No. 7 MK1 Long Branch 22 - .22LR | SN: 219008 Rare .22 caliber training rifle |
33 | 1 | Johnson Automatics - 1941 - .30-06 | SN: B2526 |
34 | 1 | Springfield Krag - 1898 - .30-40 Krag | SN: 213185 |
35 | 1 | Springfield Armory - 1903 - .30-06 | SN: 808833 |
36 | 1 | US Remington - 03-A3 -.30-06 | SN: 3761621 |
37 | 1 | US Remington - 1903 - .30-06 | SN: 3245520 |
38 | 1 | Ruger - Carbine - .44 Magnum | SN: 55382 Simmons Scope (3-9x32) |
39 | 1 | Ruger - No. 1 - .470 Rigby Nitro Express | SN: 131-23096 Weaver Classic Scope (25-7x32) |
40 | 1 | Ruger - No. 1 - .270 Win | SN: 130-17432 |
41 | 1 | Ruger - No. 1 - .22-250 | SN: 132-13461 Simmons Whitetail Classic Scope (6.5-20x50) |
42 | 1 | Ruger - No. 1 - .45-70 GOVT | SN: 131-32067 Nikon Monarch 4-16x Scope |
43 | 1 | Ruger - No 1 - .220 Swift | SN: 132-45044 Simmons Whitetail Classic Scope (6.5-20x50) |
44 | 1 | Ruger - No 1 - .458 Win Mag | SN: 133-57790 Sightron Scope (1.5-6x42) |
45 | 1 | Ruger - No 1 - .375 H&R Mag | SN: 133-91898 Nikon Buckmasters Scope |
46 | 1 | Ohio Ordnance - 1918A3 - .30 | SN: 1094 Replica of the Browning Automatic Rifle in semi-auto. This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
47 | 1 | Ohio Rapid Fire -1919A4 - 7.62mm | SN: 125621 Modified for Semi-Auto Fire. This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
48 | 1 | TNW Model HBM2 Semi Auto 50 Cal. Rightside Plate | SN: 0001601 Browning M2 .50 Cal Plate remanufactured by TNW to make an M2 Browning Semi-Automatic. |
49 | 1 | Browning Belt Filling Machine Model of 1918 | |
50 | 1 | TNW 30 & 50 Cal Belt Linking Machine | |
51 | 1 | 30 & 50 Cal Belt Loading Device | SN: D7107072 |
52 | 1 | Standard Products US Carbine -M1 - .30 Carbine | SN: 2206266 Serial # indicates it is a Standard Products though the rear sight covers it. Barrel is clearly Underwood w/ the flaming bomb. Because it is over 50 years old, this gun is not prohibited from transfer in NY under the "Safe" Act, but it must be registered with the state within 30 days. |
53 | 1 | Springfield Armory - M1A - US Rifle - 7.62x51mm | SN: 204529 This rifle is not NYS "Safe" Act compliant (bayonet lug & flash suppressor) and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
54 | 1 | Auto Ordnance - Model 1927 A1 - .45 ACP | SN: KD1738 Replica of "Tommy" Gun. This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
55 | 1 | Ruger Tommy - 10/22 - .22LR | SN: 354-31248 Southwerk "Tommy " Gun conversion on Ruger 10/22 receiver. This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
57 | 1 | Weatherby Vanguard - .257 WBY Mag | SN: VS253054 |
58 | 1 | Blaser - Mod R93 LRS2 - .338 Lapua Magnum | SN: BL00689 Nightforce NX5 Scope (5.5-22x56) |
59 | 1 | Remington - 660 - .350 Rem Mag | SN: 118612 |
60 | 1 | GSG - 5 - .22 LR HV | SN: A334548 ATI Rochester This rifle is not NYS "Safe" Act compliant (bayonet lug) and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
61 | 1 | ISSC - Modern Sporting Rifle MK 22 LR HV - .22LR | SN: A412063 This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
62 | 1 | Smith & Wesson - M&P 15 - .22LR | SN: DZP7033 This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
63 | 1 | Colt - AR - 15 Model SP1 - .223 | SN: SP32063 This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
64 | 1 | Smith & Wesson - 500 - .500 Cal | SN: BCE5227 Stainless |
66 | 1 | Colt - Anaconda - .44 Mag | SN: MM40731 Ultra Dot 30mm Scope |
67 | 1 | Colt - 1991 A-1 -.45 ACP Series 80 | SN: CV17435 |
68 | 1 | Browning - Hi-Power - 9mm Luger | SN: 245PN74376 |
69 | 1 | Beretta - U22 Neos - .22LR | SN: P23101 Ultra Dot 30mm Scope |
70 | 1 | Savage - 503 - .17HMR | SN: 0323011 SW 1.5-6x Scope |
71 | 1 | Ruger - M77 - .30-06 | SN: 771-68735 Tasco 3-9x Scope |
72 | 1 | Remington - 700 - .30-06 ADL | SN: 6629894 Leupold 2x7 Vari-X Scope |
73 | 1 | Savage - 340 Series E - .222 Rem | SN: Tasco 4-10x Scope |
74 | 1 | Marlin - 782 - .22WMR | SN: 15710353 Tasco 2.5-10x Scope |
75 | 1 | Noble - 50 - 16ga | SN: None |
76 | 1 | Remington -1100 - 12ga 2 3/4" Chamber | SN: N388845V Slug barrel |
77 | 1 | Mossberg - B35 - 12ga - 3.5" Chamber | SN: UM801667 |
78 | 1 | CZ - 452-2E ZKM American - .17HMR | SN: 839132 Tasco 2.5-10x Scope |
79 | 1 | Remington - 7400 - .243 | SN: C8015391 Gen II military style night vision scope. W/ Hardcase. |
80 | 1 | Remington - 700 - .22-250 | SN: E6703884 Tasco World Class 10-40x50 Scope |
81 | 1 | Remington - 700 - .30-06 | SN: 176930 Tasco 2.5-10x Scope |
82 | 1 | Remington - 11-87 Super Magnum - 12ga - 3.5" | SN: SM023475 Comes w/ Aluminum hard case, choke tubes, tube wrenches, books. |
83 | 1 | New England - Handi-Rifle SB2 - .308 Win | SN: NP418639 Weaver K4 Scope |
84 | 1 | Winchester - 94AE - .356 Win | SN: 6265679 |
85 | 1 | Olympic Arms - P.C.R. - .223 | SN: BT 5697 w/ Millet 9-25x Scope. This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
86 | 1 | Marlin - 336CS - .30-30 | SN: 10102536 Redfield Tracker 2-7X Scope |
87 | 1 | Troy - Sporting Rifle - .223 | SN: TPA06145073 Has no magazine. This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
88 | 1 | Browning - BL-22 - .22S,L,LR | SN: 72B72912 |
89 | 1 | Remington - 870 Wingmaster Magnum - 12ga | SN: V779356M 2 3/4" Slug Barrell |
90 | 1 | Marlin - 336 - .35 REM | SN: 20125725 |
91 | 1 | Winchester - 100 - .308 WIN | SN: 26577 |
92 | 1 | Ruger - 10/22 - .22LR | SN: 125-15135 Has Bushnell 3-9x Scope |
93 | 1 | Bushmaster - XM15-E2S - .223 | SN: L540792 This rifle is not NYS "Safe" Act compliant and must be purchased by an FFL, law enforcement, or an out-of-state buyer in a non-prohibited state. |
94 | 1 | Winchester - 88 - .308WIN | SN: 227786A Has 4X Bushnell Banner Scope |
95 | 1 | Mossberg - 500A - 12ga 3" Chamber | SN: P240348 |
96 | 1 | Kel-tec - KSG - 12ga 3" Chamber | SN: XGD48 |
97 | 1 | Browning - BT-99 - 12ga | SN: 04800RP109 Has 2 Vent Ribbed Barrells. 32" & 34". Both Chambered for 2 3/4" Shells. Original Browning hard case. |
98 | 1 | Ruger - M77 Mark II - .270WIN | SN: 781-53602 3-9 X 40 Tasco Scope, Stainless Steel Barrell |
99 | 1 | Godfrey - SxS - 12ga | SN: 14653 Belgium Laminated Steel |
100 | 1 | American Eagle Arms - Black Powder - .45 | SN: 20328 |
101 | 1 | Armsport - 503 Hawkin Rifle - .54 | SN: 57819 Black Powder |
102 | 1 | Ruger - Old Army - .44 | SN: 140-43013 Black Powder |
103 | 1 | Remington - 700 ADL - .243 | SN: G7073488 |
104 | 1 | Ruger - American Rifle - .243 | SN: 690146466 - Never fired |
105 | 1 | Remington - 7 Predator - .243 | SN: RR98593K - Never fired |
106 | 1 | Mossberg - 590 Shockwave - 410ga Pump | SN: V0887926 3" Chamber, Never fired |
107 | 1 | Winchester - 1892 - .38 W.C.F | SN: 169933 Full octagon 24" barrel |
108 | 1 | Winchester - 1892 - .32 W.C.F | SN: 791407 Round 24" barrel |
109 | 1 | Winchester - 1894 - .25-35 | SN: 220935 Half octagon 26" barrel |
110 | 1 | Winchester - 1894 - .32 W.S. | SN: 879427 Round 25 7/8" barrel |
111 | 1 | Savage - 99 -.358 Win | SN: 918876 w/ Weaver 4K scope |
112 | 1 | Ithaca - 37 Featherlight - 12ga | SN: 371221163 Deerslayer smooth bore barrel |
113 | 1 | Marlin - 1893 - .30-30 | SN: 194541 Full octagon 26" barrel |
114 | 1 | Marlin - 444S - .444 Marlin | SN: 21082456 w/ Bushnell Sportview scope |
115 | 1 | J.C. Higgins - 36 - .22 LR | SN: none JC Higgins original scope w/ nice original case and cleaning kit |
116 | 1 | Mossberg - 695 -12 ga 3" Chamber | SN: M151140 Simmons 4x scope |
117 | 1 | H&R - Pardner - 12ga 3.5" Chamber | SN: HY207572 |
136 | 1 | Beaver Full Body Mount | |
137 | 1 | New England Handi-Rifle SB2 Barrel - .30-30Win | SN: |
138 | 1 | 11 PT. Canadian White Tail Shoulder Mount | One of the horns is loose. But the Rack has a 21" spread |
139 | 1 | Rocky Mountain Elk Shoulder Mount | 29" Spread. 5x4 |
140 | 1 | Model 1911 Dummy Gun | Receiver is pitted and hard to read but believe it says Model M??Autoloading Pistol Caliver 45-BL Army Model |
141 | 3 | Hard Pistol Cases | |
142 | 1 | M1 Site Mounts | 4/box |
143 | 1 | Dummy Belt of 30 Cal Machine Gun | |
144 | 1 | Tasco 34 TZ Spoting Scope w/Tripod | |
145 | 1 | Lyman Trigger Pull Gauge | |
146 | 1 | CED M2 Chronograph | |
148 | 1 | Hoyt XT2000 Compound Bow | Right Handed. w/Release & Hard Case |
149 | 1 | Quivers w/Carbon Fiber Arrows | 15 Arrows total plus 4 packs of Jack Hammer Hunting Points |
150 | 1 | Celestron Visual Black Night Vision Scope | |
151 | 1 | Binoculars and Spoting Scope Set | Unnamed. 15-45x60 Spoting Scope & 8-24x50 Binoculars & Tripod all in an aluminum case. |
152 | 1 | Simmons Binoculars 10x50 | |
153 | 1 | Tasco Spoting Scope 20-60x w/Tripod | Bushnell Tripod |
154 | 1 | Assorted Lot of Shooting Gear | 2 Backpacks, Targets, Exploding Targets, .30 Gun Cleaning Kit, Ear Guards, Deer Call, Game Hearing Aid, Gun Lock etc. |
155 | 1 | Lockback Knives & Saw | Ka-Bar, Frost & Gerber |
156 | 1 | Hunting Seat w/Assorted Gear | Cooler inside seat includes hand warmers, wool socks, foot warmers, appears to be mostly new. |
157 | 1 | Gunguard Hard Gun Case w/Wheels | |
158 | 1 | Gunguard Hard Gun Case | |
159 | 2 | Gunguard Gun Case | One Brown & One Gray |
160 | 3 | Softside Gun Case. | One Vinyl & One Leather |
161 | 3 | Fabric Gun Cases | |
162 | 3 | Camo Gun Cases | |
163 | 3 | Softsided Gun Cases | |
164 | 3 | Large & Magnum Rifle Primers | 2 Boxes of CCI & 1 Box of Magnum Rifle Primers |
165 | 2 | Winchester Primers Small Rifle Loads | Small Rifle Loads. 2 Boxes |
166 | 2 | CCI Large Pistol Primers | 1 Box is missing 3 packs |
167 | 3 | Remington & Winchester Small Pistol Primers | |
168 | 1 | 2 Bench rests & Plastic Toolbox | |
169 | 3 | Softsided Camo Gun Cases | |
170 | 1 | Bulldog Softsided Gun Case | |
171 | 1 | Pelican 1750 Gun Case on Rollers | |
172 | 1 | Pelican 1750 Gun Case on Rollers | |
173 | 1 | Pelican 1750 Gun Case on Rollers | |
174 | 1 | Gunguard Gun Case on Rollers | |
175 | 2 | Hardsided Gun Cases | |
176 | 2 | One Gunguard & One Cromax Gun Cases | |
177 | 1 | Gunguard Hard Rifle Case | |
178 | 1 | Gander Mountain Hard Rifle Case | |
179 | 1 | Ruger 10/22 Rifle Case | |
180 | 1 | Bushmaster Hard Rifle Case | |
181 | 1 | Soft Tactical Rifle Case | |
182 | 5 | Soft Rifle Cases | |
183 | 2 | Tasco Binoculars | 7x35 & 10x50 Plus an extra pair of small ones |
184 | 1 | Bushnell Yardage Pro Compact 600 | |
185 | 1 | Old Man Body Harness | New |
186 | 1 | Body Harness | New |
187 | 1 | Bench Rest | |
188 | 1 | Bench Rest | |
189 | 1 | Vanguard Bipod w/ Adjustable legs | |
190 | 1 | Blind | |
191 | 1 | Tree Steps | |
192 | 1 | Ameristep Hunting Blind | Appears to be brand new |
200 | 1 | Tree Stand | |
201 | 5 | Remington Ammo .243 100gr CL PSP 20/bx | |
202 | 5 | Remington Ammo .243 100gr CL PSP 20/bx | |
203 | 5 | Remington Ammo .243 100gr CL PSP 20/bx | |
204 | 2 | Remington Ammo .30-30 150gr CL PSP 20/bx | |
205 | 1 | Remington Ammo .270 130gr CL PSP 20/bx | |
206 | 4 | Hornady Ammo .22 WMR 30gr V-Max 50/bx | |
207 | 4 | Hornady Ammo .22 WMR 30gr V-Max 50/bx | |
208 | 6 | Winchester Ammo 12ga 3" #6 10/bx | |
209 | 6 | Thompson .45 30rd magazines, mag loader | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
210 | 6 | Thompson .45 20rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
211 | 1 | M1 Carbine 30rd magazine | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
212 | 4 | M1 Carbine 15rd magazine | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
213 | 2 | Springfield M1A 20rd magazine | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
214 | 2 | Springfield M1A 20rd magazine | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
215 | 2 | Colt 1911 .45 30rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
216 | 4 | AR-15 30rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
217 | 2 | AR-15 20rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
218 | 2 | Mini-14 30rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
219 | 1 | FN-FAL 25rd magazine | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
220 | 1 | Mini-14 20rd magazine (aftermarket) | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
221 | 1 | Mini 14 15 rd magazine (aftermarket) | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
222 | 1 | Springfield M1A 10rd magazine | |
223 | 1 | Lee Enfield .308 10rd magazine | |
224 | 2 | Remington .308 - .243 10rd magazines | |
225 | 2 | Reising 25rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
226 | 1 | Case of 15 BAR 20rd magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
227 | 4 | BAR 20rd Magazines | Not "Safe" Act Compliant. Must be purchased by an FFL or out-of-state resident in a non-prohibited state |
228 | 15 | M1 Garand Clips | |
229 | 4 | .45 Para Ordnance 10rd magazines | |
230 | 1 | 1911 Magazine | |
231 | 1 | BAR magazine belt | |
232 | 2 | 1919 250rd ammo belts | |
233 | 1 | Misc. Shotgun Ammo | |
234 | 1 | M1 slings, Military ammo belts & bandolier | |
235 | 1 | RCBS Cleaner/sifter | |
236 | 1 | Scale | |
237 | 1 | Winchester Museum Picture | |
238 | 1 | Dowel Pins .251-.500 | |
239 | 1 | Dowel Pins .061-.250 | |
240 | 1 | Fowler Precision Height Gauge | |
241 | 1 | Lab Radar Ballistic radar | |
242 | 1 | RCBS Press | |
243 | 1 | Hawkeye Super Nova Precision Bore Scope | |
244 | 1 | Dillon Precision RL 550 Press | |
245 | 2 | Original & Classic Case Trimmers | |
246 | 1 | RCBS 1010 Scale | |
247 | 1 | NRA Limited Edition Knife | |
248 | 1 | Cattaraugus knife | |
249 | 1 | Molinare knife | |
250 | 1 | Japan hunting knife | |
251 | 1 | Redding reloading press | |
252 | 1 | Three axis scope leveling instrument | |
253 | 1 | Bald Eagle windage shooting rest | |
254 | 1 | Tipton Gun Vise | |
255 | 1 | Hornady Ultrasonic Cleaner | |
256 | 1 | Manfrotto adjustable rest | |
257 | 1 | Case of M1 Garand .30-06 bandoliers & clips | |
258 | 1 | Ammo case w/ bandoliers of .308 strip clips | |
259 | 1 | Ammo case w/ bandoliers of .308 strip clips | |
260 | 1 | 3 shoulder holsters w/ magazine holders | |
261 | 1 | Trigger locks | |
262 | 1 | Muzzle loading supplies | |
263 | 1 | Gun cleaning supplies (asst. calibers) | |
264 | 1 | Ear muffs, shooting vest, slings | |
265 | 1 | Micrometer, veneer, dial indicator, etc. | |
266 | 1 | Gunstock woodworking tools | |
267 | 1 | Flash suppressor | |
268 | 2 | Lee shell holder kits | |
269 | 1 | Lee reloading dies .270 | |
270 | 1 | Lee reloading dies .375 H&H | |
271 | 1 | Lee reloading dies .45-70 | |
272 | 1 | Lee reloading dies .44 Mag | |
273 | 1 | Lee reloading dies .220 Swift | |
274 | 1 | Lee reloading dies .22-250 | |
275 | 1 | Lee reloading dies .500 S&W | |
276 | 2 | Hornady reloading dies .500 S&W | |
277 | 1 | Lee reloading dies .458 Win Mag | |
278 | 1 | RCBS reloading dies .416 Rigby | |
279 | 1 | Redding reloading dies .470 Nitro Express | |
280 | 1 | RCBS reloading dies .45 Cal Heavy Duty | |
281 | 1 | Lee reloading dies .45 ACP | |
282 | 1 | Lee reloading dies .308 Win | |
283 | 1 | Lee reloading dies .350 Rem mag | |
284 | 1 | RCBS reloading dies .350 Rem | |
285 | 1 | RCBS Primer Pocket Swager Combo | |
286 | 1 | Lee reloading dies 7.62x39mm | |
287 | 1 | Redding Neck Size die 7mm Dakota | |
288 | 1 | Forster Ultra Micrometer Seater Die 7mm Dakota | |
289 | 1 | Redding reloading dies 6mm/06 Imp | |
290 | 1 | Hornady reloading dies 6.5 Creedmoor | |
291 | 1 | Redding neck sizing die .338 Lapua Mag | |
292 | 1 | RCBS sizer .338 Lapua Mag | |
293 | 1 | Lee reloading dies .30-06 | |
294 | 1 | Dillon Precision .45 LC reloading dies & caliber conversion kit | |
295 | 1 | Reloaded Ammo .50 cal (36 live rounds) | |
296 | 1 | Reloaded & New Ammo .223, .22-250 & .220 Swift | also .30 carbine |
297 | 1 | Reloaded Ammo .30-06, 6.5, 7mm Dakota, 7.62x39, etc. | also empty casings |
298 | 1 | Reloaded Ammo .500 & .470 Rigby | |
299 | 1 | Reloaded Ammo .25-06 | |
300 | 1 | Reloaded Ammo .350 Rem mag, .458 Win mag, .375 H&H | |
301 | 1 | Reloaded Ammo .338 Lapua Mag | |
302 | 1 | Reloaded & New Ammo .45 ACP | |
303 | 1 | Reloaded Ammo .375 H&H Mag | |
304 | 1 | Reloaded Ammo .500 S&W | |
305 | 1 | .50 Caliber Brass | |
306 | 1 | .50 Caliber Brass | |
307 | 1 | .30 Caliber Bullets (19 boxes assorted) | |
308 | 1 | Hornady unprimed .470 Nitro casings (3 boxes) | |
309 | 1 | Hornady unprimed .500 Nitro casings (2 boxes) | |
310 | 1 | 6.5mm bullets (5 boxes assorted) | |
311 | 1 | 6mm bullets (6 boxes assorted) | |
312 | 1 | 7mm bullets (6 boxes assorted) | |
313 | 1 | .270 bullets (3 boxes assorted) | |
314 | 1 | .22 bullets (3 boxes assorted) | |
315 | 1 | .308 bullets (1 box) | |
316 | 1 | Cleaning rods (9 assorted) | |
317 | 1 | Security Cameras | |
318 | 1 | Assorted Reloading Supplies (4 flats) | |
319 | 1 | Brass casing samples | |
320 | 1 | Bi-Pod | |
321 | 1 | Box of assorted primers (mostly large rifle) | |
